Apple event saw the announcement of new products in four categories. The Apple Watch Series 3 Cellular announcement was followed by the Apple TV 4K one, which led to the iPhone 8 and iPhone 8 Plus announcements. After that Apple CEO Tim Cook came on stage to announce the 'One More Thing...' which turned out to be the much anticipated Apple iPhone X.The iPhone X will start selling for $999 from 3 November onwards. Pre-orders start from 27 October in over 55 countries including India. The iPhone X will be selling in India for Rs 89,000 from Apple Authorised retailers. The iPhone 8 and the iPhone 8 Plus, on the other hand, will start selling at Apple Authorised Resellers from 29 September in India starting at a price of Rs 64,000.Apple spoke a lot on the new Apple A11 Bionic chipset that it has developed for this generation of smartphones. It houses a six-core processor which has two high-performance cores and four high-efficiency cores. The new generation performance controller now lets Apple A11 Bionic chipsets six cores work simultaneously, which bumps up the performance by 70 percent according to Apple. A11 Bionic also integrates an Apple-designed GPU with a three-core design that delivers up to 30 percent faster graphics performance than the previous generation. Apple will be using the CPU and GPU performance together to enhance its ARKit powered apps and games.All three phones will support wireless charging as well. Apple is expected to launch a wireless charging mat, called AirPower, whose sneak preview was given at the event. This device lets you charge multiple Apple devices on the same mat at the same time.
With Apple's announcement, we have all the major flagships covered for this year. The only one remaining are the Google Pixel 2 and the Huawei Mate 10, which are expected to launch in October.
So here is a quick comparison of specifications of the new iPhones with the Samsung Galaxy S8+, Galaxy Note 8, One Plus 5. We also added in the iPhone 7 Plus as well.
With Apple's announcement, we have all the major flagships covered for this year. The only one remaining are the Google Pixel 2 and the Huawei Mate 10, which are expected to launch in October.
So here is a quick comparison of specifications of the new iPhones with the Samsung Galaxy S8+, Galaxy Note 8, One Plus 5. We also added in the iPhone 7 Plus as well.
Smartphone | iPhone 8 | iPhone 8 Plus | iPhone X | Samsung Note 8 | iPhone 7 Plus | Samsung S8+ | OnePlus 5 |
Prices in India | Rs 64,000 (64 GB), Rs 77,000 (256 GB) | Rs 73,000 (64 GB), Rs 86,000 (256 GB) | Rs 89,000 onwards | Rs 67,900 | Starting Rs 72,000 | Rs 64,900 | Starting Rs 32,999 |
Display Size (inch) | 4.7 | 5.5 | 5.8 | 6.3 | 5.5 | 6.2 | 5.5 |
Resolution (pixels) | 1334 x 750 | 1920 x 1080 | 2436 x 1125 | 1,440 x 2,960 | 1,080 x 1,920 | 1,440 x 2,960 | 1,080 x 1,920 |
Pixel Density (PPI) | 326 | 401 | 458 | 521 | 401 | 529 | 401 |
Display Type | LCD IPS Retina HD | LCD IPS Retina HD | OLED Super Retina HDR | Super AMOLED | LED-backlit IPS LCD | Super AMOLED | Optic AMOLED |
Dimensions(mm) | 138.4 x 67.3 x 7.3 | 158.4 x 78.1 x 7.5 | 143.6 x 70.9 x 7.7 | 159.5 x 73.4 x 8.1 | 158.2 x 77.9 x 7.3 | 159.5 x 73.4 x 8.1 | 154.7 × 74.1 × 7.3 |
Weight (gm) | 148 | 202 | 174 | 173 | 188 | 173 | 153 |
Dual SIM | No | No | No | Yes (Variant) | No | Yes (Variant) | Yes |
Connectivity Types | LTE, SCDMA, CDMA EV-DO Rev. A, UMTS/HSPA+/DC-HSDPA, GSM/EDGE | LTE, SCDMA, CDMA EV-DO Rev. A, UMTS/HSPA+/DC-HSDPA, GSM/EDGE | LTE, SCDMA, CDMA EV-DO Rev. A, UMTS/HSPA+/DC-HSDPA, GSM/EDGE | GSM / HSPA / LTE | GSM / CDMA / HSPA / EVDO / LTE / VoLTE | GSM / HSPA / LTE | GSM / CDMA / HSPA / LTE / VoLTE |
Processor | A11 Bionic chip with 64-bit architecture | A11 Bionic chip with 64-bit architecture | A11 Bionic chip with 64-bit architecture | Qualcomm Snapdragon 835, Exynos 8895 | Apple A10 Fusion | Qualcomm Snapdragon 835, Exynos 8895 | Qualcomm Snapdragon 835 |
CPU Cores | Hexa-core: 4x high-efficiency cores + 2x high-performance cores | Hexa-core: 4x high-effieciency cores + 2x high- performance cores | Hexa-core: 4x high-effieciency cores + 2x high-performance cores | Octa-core, Octa-core | Quad-core | Octa-core, Octa-core | Octa-core |
CPU Clock Speed (GHz) | NA | NA | NA | 4x Kryo 280 @ 2.35 & 4x Kryo 280 @ 1.9 and 4x Cortex A73 @ 2.3 & 4x Cortex A53 @ 1.7 | 2x Hurricane @ 2.34 & 2x Zephyr @ 2.34 | 4x Kryo 280 @ 2.35 & 4x Kryo 280 @ 1.9 and 4x Cortex A73 @ 2.3 & 4x Cortex A53 @ 1.7 | 4x Kryo 280 @ 2.45 & 4x Kryo 280 @ 1.9 |
GPU | NA | NA | NA | Adreno 540, Mali G71MP20 | Six-Core | Adreno 540, Mali G71MP20 | Adreno 540 |
RAM | NA | NA | NA | 4 GB, 6 GB | 3GB | 4 GB, 6 GB | 6 GB, 8 GB |
Ruggedness | IP67 under IEC standard 60529 | IP67 under IEC standard 60529 | IP67 under IEC standard 60529 | IP68 | IP67 | IP68 | – |
On-Board Memory | 64 GB, 256 GB | 64 GB, 256 GB | 64 GB, 256 GB | 64 GB, 128 GB, 256 GB | 32,128,256GB | 64 GB | 64 GB or 128 GB |
Expandable Memory | No | No | No | Yes, upto 256GB | – | Yes, upto 256GB | – |
Sensors | Touch ID fingerprint sensor Barometer Three-axis gyro Accelerometer Proximity sensor Ambient light sensor | Touch ID fingerprint sensor Barometer Three-axis gyro Accelerometer Proximity sensor Ambient light sensor | Face ID Barometer Three-axis gyro Accelerometer Proximity sensor Ambient light sensor | Iris scanner, fingerprint, Accelerometer, Gyroscope, Proximity, Compass, Barometer, Heart-rate, SpO2 | Fingerprint, Accelerometer, Gyroscope, Proximity, Compass, Barometer | Iris scanner, fingerprint, Accelerometer, Gyroscope, Proximity, Compass, Barometer, Heart-rate, SpO2 | Fingerprint, Accelerometer, Gyroscope, Proximity, Compass |
Primary Camera | 12 MP f/1.8 | 12MP f/1.8 wide-angle and f/2.8 telephoto camera | 12 MP wide-angle ƒ/1.8 aperture, telephoto ƒ/2.4 aperture | 12MP, f/1.7, 12MP, f/1.7 | 12MP, f/1.8 | 12MP, f/1.7 | 16MP, f/1.7, 20MP, f/2.6 |
Optical Image Stabilisation | Yes | Yes | Yes | Yes | Yes | Yes | No |
Camera Array | Single Camera | Dual Camera | Dual Camera | Dual Camera | Dual Camera | Single Camera | Dual Camera |
Autofocus System | Autofocus with Focus Pixels | Autofocus with Focus Pixels | Autofocus with Focus Pixels | Phase detection | Phase detection | Phase detection | Phase detection |
Secondary Camera | 7 MP, f/2.2 | 7 MP, f/2.2 | 7 MP, f/2.2 | 8MP, f/1.7 | 7MP, f/2.2 | 8MP, f/1.7 | 16MP, f/2.0 |
Video Capture | 4K upto 60 fps | 4K upto 60 fps | 4K upto 60 fps | 4K | 4K | 4K | 4K |
Flash | Quad-LED | Quad-LED | Quad-LED | Dual-LED | quad-LED | LED | Dual-LED |
OS Version | iOS 11 | iOS 11 | iOS 11 | Android 7.1.1 Nougat | Apple iOS 10 | Android 7.0 Nougat | Android 7.1.1 Nougat |
AI (Smart Assistant) | Siri | Siri | Siri | Yes, Bixby | Yes, Bixby | Yes, Google Assistant | |
Wi-Fi | 802.11ac Wi‑Fi with MIMO | 802.11ac Wi‑Fi with MIMO | 802.11ac Wi‑Fi with MIMO | Wi-Fi 802.11 a/b/g/n/ac, Dual-band, Wi-Fi Direct, Hotspot | Wi-Fi 802.11 a/b/g/n/ac, Dual-band | Wi-Fi 802.11 a/b/g/n/ac, Dual-band, Wi-Fi Direct, Hotspot | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, DLNA, Hotspot |
Bluetooth | v 5.0 | v 5.0 | v 5.0 | v5.0, A2DP, LE, aptX | v4.2, A2DP, LE | v5.0, A2DP, LE, aptX | v5, A2DP, LE, aptX HD |
NFC | Yes | Yes | Yes | Yes | Yes (Apple Pay only) | Yes | Yes |
Fingerprint Scanner | Yes | Yes | No | Yes, Rear button | Yes, Home button | Yes, Rear button | Yes, Home button |
3.5mm jack | No | No | No | Yes | No | Yes | Yes |
USB Type | Reversible connector | Reversible connector | Reversible connector | Type-C Reversible connector | Reversible connector | Type-C Reversible connector | Type-C Reversible connector |
USB Standard | Lightning | Lightning | Lightning | USB 3.1 | Lightning | USB 3.1 | USB 2.0 |
Battery (mAh) | NA | NA | NA | 3,300 | 2,900 | 3,500 | 3,300 |
Quick charge | Yes | Yes | Yes | Yes | No | Yes | Yes, DASH Charge |
Colors | Gold, Silver, Space Gray | Gold, Silver, Space Gray | Space Grey, Silver | Midnight Black, Orchid Gray, Deep Sea Blue, Maple Gold | Jet Black, Black, Silver, Gold, Rose Gold | Midnight Black, Orchid Gray, Arctic Silver, Coral Blue, Maple Gold | Midnight Black, Slate Gray |
No comments:
Post a Comment